03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Feldene Capsules* : | |
Type | Medicine Non Marketed |
Originator | B |
Agent | Mectapharm |
Distributor | Mectapharm |
Laboratory | Pfizer |
Responsible Party | Pfizer |
Origin | France |
Manufacturer | Pfizer PGM |
Origin | France |
ATC | M01AC01 |
Revision Date | 01/01/1999 |
Feldene Capsules* :
Feldene Capsules* :
Feldene Capsules* :
Feldene Capsules* :
Feldene Capsules* :
Feldene Capsules* :
NB : Products With Same Indication |
Different Units By MoH Code
Feldene Capsules* MoH 2411 :
Form | Capsule, hard |
Package Size | Box of 30 |
Strength | 10mg |
NSSF | ✘ |
Quarantine | ✘ |
Reg. Number | 236665/99 |
Submission date | 01/01/1999 |
Registration Year | 1999 |
Archived Date | 2017 |
Price Comparison
● Country: | Qatar | |
● Package Size: | 20 | |
● Public Price: | 27 QAR | ( 663,066.00 LBP ) |
● Pack size unit used: | 20 | |
● Cost/Unit: | 1,35 QAR | ( 24,558.00 LBP ) |
● Pharmacy Price: | 21.880695616 QAR | ( 537346.12293773 LBP ) |
● Pricing Date: | 28/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Abu Dhabi | |
● Package Size: | 20 | |
● Public Price: | 26 AED | ( 628,186.00 LBP ) |
● Pack size unit used: | 20 | |
● Cost/Unit: | 1,3 AED | ( 24,161.00 LBP ) |
● Pharmacy Price: | 21.18 AED | ( 511729.98 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
● Country: | KSA | |
● Package Size: | 20 | |
● Public Price: | 26 SAR | ( 614,640.00 LBP ) |
● Pack size unit used: | 20 | |
● Cost/Unit: | 1,3 SAR | ( 23,640.00 LBP ) |
● Reference: | sfda | |
● Pricing Date: | 16/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Spain | |
● Package Size: | 30 | |
● Public Price: | 2.5 EUR | ( 242,190.00 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,0833 EUR | ( 0.00 LBP ) |
● Reference: | Agencia Española de Medicamentos y Productos Sanitarios | |
● Pricing Date: | 06/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Ireland | |
● Package Size: | 30 | |
● Public Price: | 3.89 EUR | ( 376,847.64 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,1297 EUR | ( 0.00 LBP ) |
● Exfactory Price: | 4 EUR | |
● Pricing Date: | 01/05/2018 | |
● Type: | Medicine Non Marketed |
● Country: | Belgium | |
● Package Size: | 30 | |
● Public Price: | 8.53 EUR | ( 826,352.28 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,2843 EUR | ( 0.00 LBP ) |
● Reference: | cbip | |
● Pricing Date: | 18/05/2018 | |
● Type: | Medicine Non Marketed |
● Country: | France | |
● Package Size: | 30 | |
● Public Price: | 3.22 EUR | ( 311,940.72 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,1073 EUR | ( 0.00 LBP ) |
● Reference: | ansm | |
● Pricing Date: | 15/05/2021 | |
● Type: | Medicine Authorised |
● Country: | UAE | |
● Package Size: | 20's Bottle | |
● Public Price: | 26 AED | ( 628,186.00 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,8667 AED | ( 0.00 LBP ) |
● Pharmacy Price: | 21.18 AED | ( 511729.98 LBP ) |
● Pricing Date: | 21/08/2019 | |
● Type: | Medicine Authorised |
● Country: | Oman | |
● Package Size: | 20 | |
● Public Price: | 2.8 OMR | ( 646,055.20 LBP ) |
● Pack size unit used: | 20 | |
● Cost/Unit: | 0,14 OMR | ( 0.00 LBP ) |
● Pricing Date: | 19/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Jordan | |
● Package Size: | 20 | |
● Public Price: | 1.56 JOD | ( 195,344.76 LBP ) |
● Pack size unit used: | 20 | |
● Cost/Unit: | 0,078 JOD | ( 0.00 LBP ) |
● Pharmacy Price: | 1.19 JOD | ( 149012.99 LBP ) |
● Reference: | JFDA | |
● Pricing Date: | 08/01/2021 | |
● Type: | Medicine Authorised |
● Country: | UK | |
● Package Size: | 30 | |
● Public Price: | 3.86 GBP | ( 438,685.14 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,1287 GBP | ( 0.00 LBP ) |
● Reference: | DMD | |
● Pricing Date: | 08/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Cyprus | |
● Package Size: | 20 TABS | |
● Public Price: | 4.15 EUR | ( 402,035.40 LBP ) |
● Pack size unit used: | 20 | |
● Cost/Unit: | 0,2075 EUR | ( 0.00 LBP ) |
● Reference: | Cyprus Minister of Health | |
● Pricing Date: | 24/03/2021 | |
● Type: | Medicine Authorised |
Note
You have to register to view this info
Drop File